Building | City | Floors | Height | Year | ||
---|---|---|---|---|---|---|
1 | Burj Khalifa | Dubai | 163 | 828 m | 2010 | |
2 | Shanghai Tower | Shanghai | 121 | 632 m | 2015 | |
3 | Makkah Clock Royal Tower | Makkah | 120 | 601 m | 2012 | |
4 | Ping An International Finance Center | Shenzhen | 116 | 599 m | 2016 | |
5 | Goldin Finance 117 | Tianjin | 117 | 597 m | 2016 | |
6 | Lotte World Tower | Seoul | 123 | 556 m | 2016 | |
7 | One World Trade Center | New York City | 104 | 541 m | 2014 | |
8 | CTF Finance Centre | Guangzhou | 116 | 530 m | 2016 | |
9 | Taipei 101 | Taipei | 101 | 509 m | 2004 | |
10 | Shanghai World Financial Center | Shanghai | 101 | 492 m | 2008 | |
11 | International Commerce Centre | Hong Kong | 118 | 484 m | 2010 | |
12 | Petronas Tower 1 | Kuala Lumpur | 88 | 452 m | 1998 | |
13 | Petronas Tower 2 | Kuala Lumpur | 88 | 452 m | 1998 | |
14 | Zifeng Tower | Nanjing | 66 | 450 m | 2010 | |
15 | Willis Tower | Chicago | 108 | 442 m | 1974 | |
16 | KK100 | Shenzhen | 100 | 442 m | 2011 | |
17 | Wuhan Center | Wuhan | 88 | 438 m | 2017 | |
18 | Guangzhou International Finance Center | Guangzhou | 103 | 438 m | 2010 | |
19 | Marina 101 Tower | Dubai | 101 | 432 m | 2016 | |
20 | 432 Park Avenue | New York City | 96 | 426 m | 2016 | |
21 | Trump International Hotel & Tower | Chicago | 98 | 423 m | 2009 | |
22 | Jin Mao Tower | Shanghai | 88 | 421 m | 1999 | |
23 | Two International Finance Centre | Hong Kong | 88 | 415 m | 2003 | |
24 | Princess Tower | Dubai | 101 | 413 m | 2012 | |
25 | Al Hamra Tower | Kuwait City | 80 | 412 m | 2011 | |
26 | 23 Marina | Dubai | 89 | 393 m | 2012 | |
27 | CITIC Plaza | Guangzhou | 80 | 391 m | 1997 | |
28 | Eton Place Dalian 1 | Dalian | 81 | 388 m | 2015 | |
29 | Capital Market Authority Headquarters | Riyadh | 77 | 385 m | - | |
30 | Shun Hing Square | Shenzhen | 69 | 384 m | 1996 | |
31 | Burj Mohammed Bin Rashid | Abu Dhabi | 92 | 382 m | 2014 | |
32 | Empire State Building | New York City | 102 | 381 m | 1931 | |
33 | Wilshire Grand Tower | Los Angeles | 73 | 381 m | 2017 | |
34 | Elite Residence | Dubai | 91 | 380 m | 2012 | |
35 | Central Plaza | Hong Kong | 78 | 374 m | 1992 | |
36 | Vostok | Moscow | 95 | 374 m | 2016 | |
37 | Dalian International Trade Center | Dalian | 86 | 370 m | 2016 | |
38 | The Address The BLVD | Dubai | 72 | 370 m | 2016 | |
39 | Bank of China Tower | Hong Kong | 70 | 367 m | 1990 | |
40 | Bank of America Tower | New York City | 58 | 366 m | 2009 | |
41 | Almas Tower | Dubai | 68 | 363 m | 2009 | |
42 | The Pinnacle | Guangzhou | 60 | 360 m | 2012 | |
43 | JW Marriott Marquis Dubai 2 | Dubai | 77 | 355 m | 2014 | |
44 | JW Marriott Marquis Dubai 1 | Dubai | 77 | 355 m | 2012 | |
45 | Emirates Office Tower | Dubai | 54 | 355 m | 2000 | |
46 | OKO Apartment Tower | Moscow | 85 | 352 m | 2015 | |
47 | Forum 66 Tower 2 | Shenyang | 76 | 350 m | 2015 | |
48 | Tuntex Sky Tower | Kaohsiung City | 85 | 348 m | 1997 | |
49 | Aon Center | Chicago | 83 | 346 m | 1973 | |
50 | The Center | Hong Kong | 73 | 346 m | 1998 | |
51 | Xiamen International Center | Xiamen | 68 | 344 m | 2017 | |
52 | John Hancock Center | Chicago | 100 | 344 m | 1969 | |
53 | ADNOC Headquarters | Abu Dhabi | 75 | 342 m | 2015 | |
54 | Ahmed Abdul Rahim Al Attar Tower | Dubai | 76 | 342 m | 2016 | |
55 | The Wharf Times Square | Wuxi | 68 | 339 m | 2014 | |
56 | Global Financial Building | Chongqing | 73 | 339 m | 2015 | |
57 | Mercury City | Moscow | 75 | 339 m | 2013 | |
58 | Modern City | Tianjin | 65 | 338 m | 2016 | |
59 | Tianjin Global Financial Center | Tianjin | 72 | 337 m | 2011 | |
60 | The Torch | Dubai | 79 | 337 m | 2011 | |
61 | Keangnam Hanoi Landmark Tower | Hanoi | 72 | 336 m | 2012 | |
62 | Twin Towers Guiyang, West Tower | Guiyang | 74 | 335 m | 2017 | |
63 | Twin Towers Guiyang, East Tower | Guiyang | 74 | 335 m | 2017 | |
64 | Wenzhou Trade Center | Wenzhou | 68 | 333 m | 2010 | |
65 | Rose Tower | Dubai | 72 | 333 m | 2007 | |
66 | Shimao International Plaza | Shanghai | 66 | 333 m | 2006 | |
67 | Modern Media Center | Changzhou | 57 | 332 m | 2013 | |
68 | Minsheng Bank Building | Wuhan | 68 | 331 m | 2007 | |
69 | Shizimen Convention Center Tower | Zhuhai | 67 | 330 m | 2016 | |
70 | Ryugyong Hotel | Pyongyang | 105 | 330 m | 2013 | |
71 | Yuexiu Property Project Main Tower | Wuhan | 66 | 330 m | 2016 | |
72 | China World Trade Center Tower III | Beijing | 74 | 330 m | 2010 | |
73 | Han Kwok City Center | Shenzhen | 80 | 329 m | 2016 | |
74 | Three World Trade Center | New York City | 71 | 329 m | 2017 | |
75 | The Index | Dubai | 80 | 328 m | 2010 | |
76 | Longxi International Hotel | Jiangyin | 74 | 328 m | 2011 | |
77 | Al Yaqoub Tower | Dubai | 72 | 328 m | 2013 | |
78 | Wuxi Suning Plaza | Wuxi | 68 | 328 m | 2014 | |
79 | The Landmark | Abu Dhabi | 72 | 324 m | 2013 | |
80 | Deji Plaza Phase II | Nanjing | 62 | 324 m | 2013 | |
81 | Shimao No.1 The Harbour Main Tower | Yantai | 57 | 323 m | 2015 | |
82 | Q1 Tower | Gold Coast City | 80 | 322 m | 2005 | |
83 | Guangxi Finance Plaza | Nanning | 68 | 321 m | 2016 | |
84 | Burj Al Arab | Dubai | 60 | 321 m | 1999 | |
85 | Palais Royale | Mumbai | 75 | 320 m | 2016 | |
86 | Sinar Mas Center 1 | Shanghai | 66 | 320 m | 2016 | |
87 | Chrysler Building | New York City | 77 | 319 m | 1930 | |
88 | Teddy Tower | Hong Kong | 80 | 319 m | 2007 | |
89 | Global City Square | Guangzhou | 67 | 319 m | 2015 | |
90 | New York Times Tower | New York City | 52 | 319 m | 2007 | |
91 | Jiuzhou International Tower | Nanning | 71 | 318 m | 2016 | |
92 | HHHR Tower | Dubai | 72 | 317 m | 2010 | |
93 | The Wharf IFS T1 | Chongqing | 64 | 316 m | 2016 | |
94 | China World Trade Center Tower IIIB | Beijing | 59 | 316 m | - | |
95 | Youth Olympics Center Tower 1 | Nanjing | 68 | 315 m | 2014 | |
96 | MahaNakhon | Bangkok | 77 | 313 m | 2016 | |
97 | Bank of America Plaza | Atlanta | 55 | 312 m | 1992 | |
98 | Maoye Plaza 1 | Shenyang | 75 | 311 m | 2014 | |
99 | US Bank Tower | Los Angeles | 73 | 310 m | 1989 | |
100 | Menara Telekom | Kuala Lumpur | 55 | 310 m | 2001 | |
101 | Ocean Heights | Dubai | 82 | 310 m | 2010 | |
102 | Sky Tower | Abu Dhabi | 74 | 310 m | 2010 | |
103 | Pearl River Tower | Guangzhou | 71 | 310 m | 2012 | |
104 | Guangzhou Fortune Center | Guangzhou | 73 | 309 m | 2015 | |
105 | Poly Pazhou C2 | Guangzhou | 61 | 309 m | 2017 | |
106 | Jumeirah Emirates Towers Hotel | Dubai | 56 | 309 m | 2000 | |
107 | Eurasia Tower | Moscow | 67 | 309 m | 2014 | |
108 | The Wharf IFS Tower 2 | Changsha | 65 | 308 m | 2017 | |
109 | Burj Rafal | Riyadh | 68 | 308 m | 2014 | |
110 | Northeast Asia Trade Tower | Incheon | 68 | 308 m | 2011 | |
111 | Cayan Tower | Dubai | 73 | 307 m | 2013 | |
112 | Wanda Plaza Main Tower 2 | Kunming | 67 | 307 m | 2016 | |
113 | Wanda Plaza Main Tower 1 | Kunming | 67 | 307 m | 2016 | |
114 | Franklin Center North Tower | Chicago | 60 | 307 m | 1989 | |
115 | One57 | New York City | 75 | 306 m | 2014 | |
116 | East Pacific Center Tower A | Shenzhen | 85 | 306 m | 2013 | |
117 | The Shard | London | 73 | 306 m | 2013 | |
118 | The Address Downtown Dubai | Dubai | 63 | 306 m | 2008 | |
119 | JPMorgan Chase Tower | Houston | 75 | 305 m | 1982 | |
120 | Etihad Tower 2 | Abu Dhabi | 79 | 305 m | 2011 | |
121 | Shenzhen CFC Changfu Centre | Shenzhen | 68 | 304 m | 2016 | |
122 | Baiyoke Tower II | Bangkok | 85 | 304 m | 1997 | |
123 | Two Prudential Plaza | Chicago | 64 | 303 m | 1990 | |
124 | Diwang International Fortune Center | Liuzhou | 75 | 303 m | 2015 | |
125 | Wuxi Moi City Tower | Wuxi | 72 | 303 m | 2014 | |
126 | KAFD World Trade Center | Riyadh | 67 | 303 m | 2015 | |
127 | Heung Kong Tower | Shenzhen | 61 | 303 m | 2014 | |
128 | Jiangxi Nanchang Greenland Central Plaza 2 | Nanchang | 59 | 303 m | 2015 | |
129 | Jiangxi Nanchang Greenland Central Plaza 1 | Nanchang | 59 | 303 m | 2015 | |
130 | Leatop Plaza | Guangzhou | 65 | 303 m | 2012 | |
131 | Wells Fargo Plaza | Houston | 71 | 302 m | 1983 | |
132 | Kingdom Centre | Riyadh | 32 | 302 m | 2002 | |
133 | Gate to the East | Suzhou | 74 | 302 m | 2014 | |
134 | Capital City Moscow Tower | Moscow | 76 | 302 m | 2010 | |
135 | Doosan Haeundae We've the Zenith Tower A | Busan | 80 | 301 m | 2011 | |
136 | Aspire Tower | Doha | 36 | 300 m | 2007 | |
137 | Huachuang International Plaza Main Tower | Changsha | 66 | 300 m | 2016 | |
138 | Gran Torre Santiago | Santiago | 60 | 300 m | 2014 | |
139 | Arraya Center Office Tower | Kuwait City | 60 | 300 m | 2009 | |
140 | Abeno Harukas | Osaka | 60 | 300 m | 2014 | |
141 | Shum Yip Upperhills Tower 2 | Shenzhen | - | 300 m | 2017 | |
142 | One Island East Centre | Hong Kong | 69 | 298 m | 2008 | |
143 | First Canadian Place | Toronto | 72 | 298 m | 1976 | |
144 | Shanghai Wheelock Square | Shanghai | 58 | 298 m | 2010 | |
145 | Eureka Tower | Melbourne | 91 | 297 m | 2006 | |
146 | Four World Trade Center | New York City | 72 | 297 m | 2014 | |
147 | Comcast Center | Philadelphia | 57 | 297 m | 2008 | |
148 | Yokohama Landmark Tower | Yokohama | 73 | 296 m | 1993 | |
149 | Emirates Crown | Dubai | 63 | 296 m | 2008 | |
150 | Xiamen Shimao Cross-Strait Plaza Tower B | Xiamen | 67 | 295 m | 2015 | |
151 | Khalid Al Attar Tower 2 | Dubai | 65 | 294 m | 2010 | |
152 | Trump Ocean Club International Hotel & Tower | Panama City | 68 | 293 m | 2011 | |
153 | Kingkey Xiasha Project | Shenzhen | 64 | 293 m | 2016 | |
154 | 311 South Wacker | Chicago | 65 | 293 m | 1990 | |
155 | Greenland Puli Center | Jinan | 61 | 293 m | 2015 | |
156 | Haeundae I'Park Marina Tower 2 | Busan | 72 | 292 m | 2011 | |
157 | SEG Plaza | Shenzhen | 70 | 292 m | 2000 | |
158 | 70 Pine Street | New York City | 66 | 290 m | 1932 | |
159 | Concord International Centre | Chongqing | 64 | 290 m | 2016 | |
160 | Powerlong Office Tower | Tianjin | 59 | 290 m | 2017 | |
161 | Zhengzhou Eastern Center South Tower | Zhengzhou | 78 | 289 m | 2016 | |
162 | Zhengzhou Eastern Center North Tower | Zhengzhou | 78 | 289 m | 2016 | |
163 | Global Trade Plaza | Dongguan | 68 | 289 m | 2013 | |
164 | Busan International Finance Center Landmark Tower | Busan | 63 | 289 m | 2014 | |
165 | Key Tower | Cleveland | 57 | 289 m | 1991 | |
166 | Gama Tower | Jakarta | 63 | 289 m | 2016 | |
167 | China Chuneng Tower | Shenzhen | 62 | 289 m | 2016 | |
168 | R&F Yingkai Square | Guangzhou | 66 | 288 m | 2014 | |
169 | Plaza 66 Tower 1 | Shanghai | 66 | 288 m | 2001 | |
170 | One Liberty Place | Philadelphia | 61 | 288 m | 1987 | |
171 | Yingli Tower | Chongqing | 65 | 288 m | 2012 | |
172 | Kaisa Center | Huizhou | 66 | 288 m | 2015 | |
173 | Soochow International Plaza West Tower | Huzhou | 50 | 288 m | 2014 | |
174 | Soochow International Plaza East Tower | Huzhou | 50 | 288 m | 2014 | |
175 | United International Mansion | Chongqing | 67 | 287 m | 2013 | |
176 | Chongqing Poly International Tower | Chongqing | 56 | 286 m | 2013 | |
177 | 30 Park Place | New York City | 67 | 286 m | 2016 | |
178 | Columbia Center | Seattle | 76 | 285 m | 1985 | |
179 | Millennium Tower | Dubai | 60 | 285 m | 2006 | |
180 | Sulafa Tower | Dubai | 75 | 285 m | 2010 | |
181 | Tomorrow Square | Shanghai | 55 | 285 m | 2003 | |
182 | D1 Tower | Dubai | 80 | 284 m | 2015 | |
183 | Chongqing World Trade Center | Chongqing | 60 | 283 m | 2005 | |
184 | Cheung Kong Centre | Hong Kong | 62 | 283 m | 1999 | |
185 | The Trump Building | New York City | 70 | 283 m | 1930 | |
186 | Addax Tower | Abu Dhabi | 62 | 282 m | 2015 | |
187 | Al Hekma Tower | Dubai | 62 | 282 m | 2015 | |
188 | SPG Global Tower A | Suzhou | 54 | 282 m | 2010 | |
189 | Doosan Haeundae We've the Zenith Tower B | Busan | 75 | 282 m | 2011 | |
190 | Excellence Century Center Tower 1 | Qingdao | 57 | 281 m | 2016 | |
191 | Bank of America Plaza | Dallas | 72 | 281 m | 1985 | |
192 | Torre Vitri | Panama City | 75 | 281 m | 2012 | |
193 | Marina Pinnacle | Dubai | 73 | 280 m | 2011 | |
194 | Republic Plaza | Singapore | 66 | 280 m | 1996 | |
195 | Excellence Century Plaza Tower 1 | Shenzhen | 60 | 280 m | 2010 | |
196 | Trump Tower at Century City | Makati | 58 | 280 m | 2016 | |
197 | Shimao Didang New City Main Tower | Shaoxing | 56 | 280 m | 2012 | |
198 | Zhengzhou Greenland Plaza | Zhengzhou | 56 | 280 m | 2012 | |
199 | China Resources Center 1 | Hefei | 55 | 280 m | 2016 | |
200 | GT Land Landmark Plaza South Tower | Guangzhou | 47 | 280 m | 2014 |
κατεδάφιστος
Comments