Acer | Iconia One 10 (B3-A30) | Android 6.0 | 10.1 | September | $149 | MediaTek MT8163 |
Asus | Transformer Book T302 CA / Chi | Windows 10 | 12.5 | September | $699 | Intel Core "Skylake" m3 / m7 |
Lenovo | Miix 510 (Ideapad) | Windows 10 Pro | 12.2 | September | $599 | Intel Core i3/i5/i7 |
Lenovo | Yoga Book | Windows 10 / Android 6.0 | 10.1 | October (US) | $499 | Intel Atom Z8550 |
Huawei | MediaPad T2 7.0 | Android 6.0 | 7 | October | $149 | Spreadtrum SC9830I |
Huawei | MediaPad T2 8 Pro | Android 6.0 | 8 | October | $299 | Qualcomm S. 616 |
Acer | Iconia Tab 10 (A3-A40) | Android 6.0 | 10.1 | October | $229 | MediaTek MT8163V |
Acer | Iconia One 7 (B1-780) | Android 6.0 | 7 | October | $99 | 1.3 GHz MediaTek MT8163 |
Acer | Switch V 10 | Windows 10 | 10.1 | October | $249 | Intel Atom |
Lenovo | S 8 (TB-8703 N/F) | Android 6.0 | 8 | October | $199 | 2 GHz Qualcomm Snapdragon 625 |
Lenovo | Yoga Tab 3 Plus 10 | Windows 10 / Android 6.0 | 10.1 | November (US) | $299 | Qualcomm Snapdragon 652 |
Asus | Transformer 3 | Windows 10 | 12.6 | Q4 2016 | $799 | Intel Kaby Lake |
Jide | Remix Pro | Remix OS 3.0 | 12 | Q4 2016 | $799 | Qualcomm Snapdragon 652 |
Lenovo | PB2-690N | Android 6.0 | 18.4 | Q4 2016 | $599 | Qualcomm S. 652 |
Asus | PadFone S2 | Android 6.0 | 10.1 + 5.5 | Q4 2016 | | Qualcomm S. 820 |
Polaroid | A1000x | Android 6.0 | 10.1 | 2016 | $149 | Rockchip RK3126 |
Microsoft | Surface 4 | Windows 10 | 10.8 | 2016 | $499 | |
Neptune | Suite | Android 5.0 | 10.1 | 2016 | $899 | Quad-Core |
Google/Huawei | Nexus 7 (2016) | Android 7.0 | 7 | 2016 | | |
Oculus | Dawn | Android 6.0 | 6.9 | 2016 | | Qualcomm S. 820 |
Motorola | | Android 6.0 | | 2016 | | |
Sanyo | TAB-A02-SD | Android 5.0 | 10.1 | 2016 | | Marvell PXA1928 |
Sanyo | TAB-A01-SD | Android 5.0 | 10.1 | 2016 | | |
Apple | iPad Pro 2 | iOS 10 | 12.9 | 2016 | | |
Nokia | 2016 Tablet | | 10-12 | 2016 | | |
Blackberry | Tablet/Slider | | 8.5 | 2016 | | |
Fujitsu | Haptic tablets | | | 2016 | | |
Nokia | | Android 7.0 | | Q4 2016/Q1 2017 | | |
Samsung | Foldable Tablet | Android 6.0 | 8 & 5 | February 2017 | | |
Samsung | Foldable Tablet | Android 6.0 | 9 & 5 | February 2017 | | |
Samsung | Galaxy TabPro S2 | Windows 10 | 12 | March 2017 | $799 | Intel |
Microsoft | Surface Book 2 | Windows 10 | 13.5 | April 2017 | $1499 | Intel Kaby Lake |
Oppo | Foldable Tablet | Android 7.0 | 7 | 2017 | | MediaTek |
Lenovo | Folio (Foldable Tablet) | Android 7.0 | 8.2 | 2017 | | |
LG | Foldable Tablet | Android 7.0 | Unknown | 2017 | | |
Apple | iPad Pro 10.5 | iOS 10 | 10.5 | 2017 | $699 | A10X |
Comments